v2.0.0 Size Guide
Fit & measurements
Find your true size
Every body measures a little differently, so we size by chest, waist and hip girth rather than guesswork. Use the reference table below alongside the measuring guide to check yourself before you order.
Size chart
All measurements are body girth, in centimetres, with 1cm of ease already built in.
| Size | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| EUR | 34 | 36 | 38/40 | 42 | 44 | 46 |
| Chest | 80–84 | 85–89 | 90–95 | 96–101 | 102–108 | 109–115 |
| Waist | 60–64 | 65–69 | 70–75 | 76–81 | 82–88 | 89–95 |
| Low hip | 89–93 | 94–98 | 99–104 | 105–110 | 111–117 | 118–124 |
Between two sizes? Go by your chest measurement first for tops, or hips for bottoms, see the notes below.
How to measure
Use a soft tape, wear light clothing, and keep the tape level all the way around.
Chest
Wrap the tape around the fullest part of your chest, level across the back. Keep it snug, not tight, and read the measurement where the tape meets.
Waist
Find your natural waistline, usually the narrowest point of your torso. Don't hold your stomach in, keep the tape level and comfortably snug.
Low hip
Stand with feet together and wrap the tape around the fullest part of your hips and seat, straight and level front to back.
| XS | S | M | L | XL | XXL | 3XL | 4XL | ||
| Tops, Shirts &Â Dresses | Spalla | 37.5 | 38 | 39 | 40.5 | 42.3 | - | - | - |
| Torace | 94 | 97 | 101 | 107 | 114 | - | - | - | |
| Vita | 71 | 74 | 78 | 84 | 91 | - | - | - | |
| Fianchi | 97.5 | 101 | 105 | 111 | 118 | - | - | - | |
| Gonne | Vita | 67 | 71 | 75 | 81 | 88 | - | - | - |
| Fianchi | 94 | 97 | 101 | 107 | 114 | - | - | - | |
| Pantaloni | Vita | 68 | 71 | 75 | 81 | 88 | - | - | - |
| Fianchi | 93 | 97 | 101 | 107 | 114 | - | - | - | |
| Capispalla | Spalla | 39 | 40 | 41 | 42.5 | 44.25 | 46 | 47.5 | 49 |
| Torace | 95.5 | 99 | 103 | 108 | 116 | 124 | 130 | 136 | |
| Vita | 83.5 | 86.5 | 91 | 97 | 104 | 112 | 118 | 124 | |
| Manica | 61 | 62 | 63 | 64.5 | 65.5 | 66.5 | 67.5 | 68.5 | |
| Calzature | CM lunghezza totale | - | 24.5 | 26 | 27 | - | - | - | - |
| UK | - | 6 | 7.5 | 9 | - | - | - | - | |
| EU | - | 39 | 41 | 43 | - | - | - | - | |
| US - Uomo | - | 6.5 | 8 | 9.5 | - | - | - | - | |
| US - Donna | - | 8.5 | 10 | 11.5 | - | - | - | - |
| XS | S | M | L | XL | XXL | 3XL | 4XL | ||
| Top, camicie e abiti | Spalla | 15.0 | 15.2 | 15.6 | 16.2 | 16.9 | - | - | - |
| Torace | 37.6 | 38.8 | 40.4 | 42.8 | 45.6 | - | - | - | |
| Vita | 28.4 | 29.6 | 31.2 | 33.6 | 36.4 | - | - | - | |
| Fianchi | 39.0 | 40.4 | 42.0 | 44.4 | 47.2 | - | - | - | |
| Gonne | Vita | 26.8 | 28.4 | 30.0 | 32.4 | 35.2 | - | - | - |
| Fianchi | 37.6 | 38.8 | 40.4 | 42.8 | 45.6 | - | - | - | |
| Pantaloni | Vita | 27.2 | 28.4 | 30.0 | 32.4 | 35.2 | - | - | - |
| Fianchi | 37.2 | 39.8 | 40.4 | 42.8 | 45.6 | - | - | - | |
| Capispalla | Spalla | 15.6 | 16.0 | 16.4 | 17.0 | 17.7 | 18.1 | 18.7 | 19.3 |
| Torace | 38.2 | 39.6 | 41.2 | 43.6 | 46.4 | 48.8 | 51.2 | 53.5 | |
| Vita | 33.4 | 34.6 | 36.4 | 38.8 | 41.6 | 44.1 | 46.5 | 48.8 | |
| Manica | 24.4 | 24.8 | 25.2 | 25.8 | 26.15 | 26.2 | 26.6 | 27.0 | |
| Calzature | Pollici lunghezza totale | - | 9.65 | 10.24 | 10.63 | - | - | - | - |
| UK | - | 6 | 7.5 | 9 | - | - | - | - | |
| EU | - | 39 | 41 | 43 | - | - | - | - | |
| US - Uomo | - | 6.5 | 8 | 9.5 | - | - | - | - | |
| US - Donna | - | 8.5 | 10 | 11.5 | - | - | - | - |
1 Sleeve
Start the measuring from the top of your shoulder, over your elbow to your wrist bone. Keep your arm straight and by your side.
2 Chest/Bust
Put the measuring tape behind you, measure your entire circumference at the fullest part of your chest, over the tips, keeping the tape parallel to the floor.
3 Waist
Measure at the smallest part of your waist. This is usually your naval, below the rib cage and above the hip bone.
4 Hip
Put the measuring tape behind you so you measure your entire circumference, at the fullest part of your seat, keeping the tape parallel to the floor.